To learn about our efforts to improve the accessibility and usability of our website, please visit our Accessibility Information page. Skip to section navigation or Skip to main content
Below is an advertisement.
The Official Site of the Minnesota Twins
  • Japan.MLB.com
  • Español.MLB.com
MLB.com
Sun Microsystems

Team

Skip to main content  
Minnesota Twins 2009 Draft Results
Below is an advertisement.
    2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Minnesota Twins

Name Pos B/T Ht Wt DOB Round Pick # Signed
Kyle B Gibson RHP R / R 6'06" 210 1987-10-23 1 22 8/17/2009
Matthew S Bashore LHP L / L 6'02" 200 1988-04-06 Comp A 46 8/17/2009
William G Bullock RHP R / R 6'06" 225 1988-02-27 2 70 8/17/2009
Benjamin A Tootle RHP R / R 6'01" 180 1988-01-09 3 101 8/17/2009
Derek J McCallum 2B L / R 5'11" 175 1988-03-22 4 132 8/17/2009
Tobias J Streich C R / R 6'00" 215 1988-04-05 5 162 8/17/2009
Christopher Herrmann C L / R 6'01" 185 1987-11-24 6 192 8/17/2009
Bradley W Stillings RHP L / R 6'04" 1988-01-20 7 222 8/17/2009
James Dozier SS R / R 5'11" 190 1987-05-15 8 252 8/17/2009
Nick K Lockwood SS R / R 5'11" 175 1991-01-07 9 282 8/17/2009
Michael B Dean LF L / L 6'02" 1988-02-25 10 312
Ronnie L Richardson CF S / R 5'06" 171 1990-05-05 11 342
Tony C Davis LHP S / L 5'09" 185 1988-01-16 12 372 8/17/2009
Clarence L Davis SS R / R 5'11" 160 1991-05-25 13 402
Matthew J Tone LHP L / L 6'01" 210 1988-02-17 14 432 8/17/2009
Steven J Liddle OF L / L 6'01" 200 1987-11-24 15 462 8/17/2009
Dakota Watts RHP R / R 6'06" 205 1987-11-16 16 492 8/17/2009
Nicholas W Tindall C R / R 6'04" 190 1991-08-23 17 522 8/17/2009
Beau M Stoker SS L / R 6'01" 200 1991-03-12 18 552
John J Stilson RHP R / R 6'04" 190 1990-07-28 19 582
Thomas M Mackoul LHP L / L 6'03" 195 1988-07-21 20 612
David K Holbrooks RHP R / R 6'03" 220 1987-06-08 21 642 8/17/2009
Stewart W Munroe C R / R 5'11" 185 1987-08-28 22 672 8/17/2009
Eduardo A Encinosa RHP R / R 6'05" 225 1991-08-05 23 702
Mario E Hollands LHP L / L 6'05" 205 1988-08-26 24 732
Anthony G Bryant RHP R / R 6'07" 210 1991-04-18 25 762
Michael A Giovenco RHP R / R 6'06" 235 1988-01-04 26 792
Eric T Decker CF L / L 6'03" 215 1987-03-15 27 822
Pat J Light RHP R / R 6'05" 190 1991-03-29 28 852
James B Wright LHP L / L 6'02" 220 1991-01-02 29 882
Trayvone M Johnson C R / R 6'01" 215 1987-07-25 30 912 8/17/2009
Cody H Martin 3B L / R 6'00" 1990-08-06 31 942
Aaron J Senne RF L / L 6'02" 199 1987-11-05 32 972
Frank Freitas CF R / R 6'01" 215 1987-01-26 33 1002 8/17/2009
Ricky Claudio RHP R / R 6'02" 195 1990-12-20 34 1032
David J Hurlbut LHP L / L 6'03" 180 1989-11-24 35 1062
Jason S Zylstra RHP R / R 6'04" 1987-09-05 36 1092
David M Gutierrez RHP R / R 6'01" 1987-09-29 37 1122
Peter Kennelly RHP R / R 6'02" 190 1987-11-15 38 1152 8/17/2009
Ryan Sadler RHP R / R 6'05" 1991-05-29 39 1182
Ryan J Abrahamson OF R / R 6'03" 200 1990-06-07 40 1212
Pat J Butler RHP R / R 6'05" 200 1990-10-10 41 1242
Marc A Bourgeois LF L / R 5'11" 205 1989-03-15 42 1272
Jonathan M Hedges 1B R / R 6'05" 230 1990-04-30 43 1302
Tyler N Herr RHP R / R 6'08" 220 1990-10-08 44 1332 8/17/2009
Eddie J Ahorrio RHP R / R 5'11" 1990-10-28 45 1362
Jacob M Kretzer OF R / R 5'11" 205 1990-08-29 46 1392
Richard Calcano RHP R / R 6'01" 1991-01-15 47 1422 8/17/2009
Cody C Dordan RHP R / R 6'02" 170 1990-10-05 48 1452
Paul-Michael S Klingsberg 1B L / R 6'04" 215 1988-03-24 49 1482 8/17/2009
Alberto D Cardenas RHP R / R 5'10" 190 1990-12-11 50 1512