Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
Rollins, SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
Frandsen, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
b-Howard, PH-1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .286 |
Utley, 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .295 |
Young, M, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .352 |
Ruiz, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 |
Brown, D, RF-LF | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .241 |
Mayberry, CF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .238 |
Galvis, LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .222 |
Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Carrera, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
Hamels, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
a-Nix, L, PH-RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .261 |
Adams, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 5 | 10 | 5 | 1 | 3 | 13 | .252 |
a-Singled for Hamels in the 7th. b-Doubled for Frandsen in the 7th. c-Flied out for Bastardo in the 8th.
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Tejada, SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .241 |
Murphy, Dn, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .300 |
Wright, D, 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .309 |
Buck, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 |
Duda, LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
Byrd, RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .235 |
Davis, I, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .169 |
Lagares, CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lyon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Baxter, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Niese, P | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .250 |
Cowgill, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
b-Valdespin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Totals | 30 | 1 | 3 | 1 | 6 | 8 | 14 | .239 |
a-Flied out for Parnell in the 9th. b-Flied out for Cowgill in the 9th.
BATTING
2B: Ruiz (1, Niese), Howard (7, Atchison), Mayberry (7, Lyon).
HR: Galvis (2, 5th inning off Niese, 0 on, 0 out).
TB: Howard 2; Mayberry 2; Rollins; Frandsen; Galvis 4; Ruiz 2; Nix, L; Brown, D; Young, M; Utley.
RBI: Galvis (4), Howard 2 (16), Utley (18), Mayberry (6).
2-out RBI: Howard 2; Utley.
Runners left in scoring position, 2 out: Ruiz; Brown, D 3; Nix, L.
Team RISP: 2-for-7.
Team LOB: 7.
BATTING
2B: Tejada 2 (7, Hamels, Bastardo).
TB: Wright, D; Tejada 4.
RBI: Wright, D (19).
Runners left in scoring position, 2 out: Niese 2; Wright, D.
Team RISP: 1-for-5.
Team LOB: 8.
FIELDING
E: Wright, D (1, fielding), Buck (1, fielding).
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
Niese(L, 2-2) | 6.2 | 6 | 3 | 1 | 1 | 3 | 1 | 3.31 |
Atchison | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.35 |
Lyon | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 4.82 |
Rice | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 |
Parnell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
Totals | 9.0 | 10 | 5 | 2 | 1 | 3 | 1 | 4.31 |
Game Scores: Hamels 66, Niese 56.
Pitches-strikes: Hamels 111-62, Bastardo 15-9, Adams, M 15-11, Papelbon 9-6, Niese 117-73, Atchison 8-4, Lyon 9-7, Rice 3-3, Parnell 11-7.
Groundouts-flyouts: Hamels 7-2, Bastardo 0-1, Adams, M 1-0, Papelbon 0-2, Niese 6-10, Atchison 1-0, Lyon 0-2, Rice 1-0, Parnell 0-1.
Batters faced: Hamels 26, Bastardo 4, Adams, M 3, Papelbon 3, Niese 28, Atchison 3, Lyon 4, Rice 1, Parnell 3.
Inherited runners-scored: Atchison 2-2, Rice 1-0.
Umpires: HP: Bill Welke. 1B: David Rackley. 2B: Adrian Johnson. 3B: Fieldin Culbreth.
Weather: 66 degrees, partly cloudy.
Wind: 10 mph, R to L.
T: 2:55.
Att: 28,990.
Venue: Citi Field.
April 28, 2013
Compiled by MLB Advanced Media