| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Martin, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
| Cunningham, CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Profar, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| Sardinas, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Solarte, DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
| a-Butler, Jy, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Cruz, N, RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| Adduci, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 |
| Baker, Je, LF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .273 |
| 1-Borbon, PR-LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
| Allen, 1B | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .222 |
| Snyder, B, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Soto, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .143 |
| Whiteside, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Olt, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .182 |
| Rodriguez, G, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Garcia, L, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
| Odor, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 34 | 4 | 8 | 4 | 3 | 9 | 14 | .228 |
1-Ran for Baker, Je in the 6th.
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| De Aza, CF | 2 | 0 | 1 | 1 | 1 | 0 | 2 | .286 |
| Tekotte, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Morel, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 |
| Gillaspie, C, 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .375 |
| Rios, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
| Walker, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Dunn, A, DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
| 1-Keppinger, PR-DH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .429 |
| Konerko, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .429 |
| Bell, J, 1B | 2 | 0 | 1 | 2 | 0 | 1 | 1 | .500 |
| Viciedo, LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .429 |
| 2-Thompson, Tr, PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Phegley, C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .375 |
| Anderson, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Sanchez, C, 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .125 |
| Semien, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Tolleson, SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| Saladino, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | 34 | 8 | 13 | 8 | 4 | 6 | 15 | .317 |
2B: Olt (1, Troncoso), Cruz, N (1, Gray), Baker, Je (1, Gray), Allen (1, Gray).
3B: Adduci (1, Veal).
TB: Allen 2; Odor; Baker, Je 3; Soto; Adduci 3; Cruz, N 2; Olt 2.
RBI: Cruz, N (3), Baker, Je (1), Allen (1), Borbon (1).
Runners left in scoring position, 2 out: Olt; Profar; Garcia, L.
GIDP: Butler, Jy, Cunningham.
Team RISP: 2-for-10.
Team LOB: 6.
BASERUNNING
SB: Garcia, L (1, 2nd base off Troncoso/Phegley).
FIELDING
E: Garcia, L (1, fielding).
DP: (Profar-Garcia, L-Allen).
Pickoffs: Ross (Walker at 1st base).
2B: Tolleson (1, Balester), Keppinger (1, Ramirez, N).
3B: Walker (1, Balester), Bell, J (1, Balester).
HR: Konerko (1, 5th inning off Ross, 1 on, 2 out), Gillaspie, C (1, 6th inning off Balester, 1 on, 2 out).
TB: Konerko 4; Viciedo 2; Keppinger 2; Gillaspie, C 4; Tolleson 3; Morel; Saladino; Walker 4; Bell, J 3; De Aza.
RBI: Tolleson (1), De Aza (1), Konerko 2 (2), Gillaspie, C 2 (6), Bell, J 2 (4).
2-out RBI: De Aza; Konerko 2; Gillaspie, C 2; Bell, J 2.
Runners left in scoring position, 2 out: Morel; De Aza; Thompson, Tr; Bell, J.
SAC: Tekotte.
SF: Tolleson.
GIDP: Konerko.
Team RISP: 3-for-9.
Team LOB: 9.
BASERUNNING
SB: De Aza (1, 2nd base off Ogando/Soto).
CS: Walker (1, 2nd base by Ross/Soto).
PO: Walker (1st base by Ross).
FIELDING
E: Sanchez, C (2, throw).
DP: 2 (Marinez-Saladino-Bell, J, Saladino-Semien-Bell, J).
| Texas | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ogando(L, 0-1) | 2.0 | 3 | 2 | 0 | 2 | 1 | 0 | 8.10 |
| Ross | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 3.60 |
| Balester | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 18.00 |
| Ortiz, J | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Ramirez, N | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22.50 |
| Totals | 8.0 | 13 | 8 | 6 | 4 | 6 | 2 | 7.36 |
Groundouts-flyouts: Ogando 2-3, Ross 3-4, Balester 3-0, Ortiz, J 0-0, Ramirez, N 0-2, Castro, S 5-1, Troncoso 5-0, Gray 0-0, Marinez 2-0, Veal 1-1, Petricka 1-0.
Batters faced: Ogando 11, Ross 14, Balester 8, Ortiz, J 4, Ramirez, N 4, Castro, S 12, Troncoso 8, Gray 7, Marinez 3, Veal 4, Petricka 3.
Umpires: HP: Brad Myers. 1B: Jim Wolf. 3B: Adrian Johnson.
Weather: 63 degrees, partly cloudy.
Wind: 6 mph, L to R.
T: 2:47.
Att: 2,545.
Compiled by MLB Advanced Media


