 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
Below is an advertisement.
|
 |


|
« ‹ Page 2 of 2 [ 50 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 353 |  | Bryles, Brian | North Little Rock HS (AR) | CF | R/R | 6'01" | | 1989-11-04 | HS | |
| 1103 |  | Champlin, Kramer | Olympia HS (WA) | RHP | R/R | 6'06" | 180 | 1991-03-08 | HS | |
| 533 |  | Genao, David | Oral Roberts U | C | R/R | 5'11" | 210 | 1986-12-15 | SR | |
| 773 |  | Jarman, Michael | Oral Roberts U | LHP | L/L | 6'01" | 190 | 1985-06-06 | SR | |
| 803 |  | Marchena, Luis | Otay Ranch HS (CA) | SS | R/R | 5'10" | 155 | 1989-11-21 | HS | |
| 1397 |  | Matulis, Christopher | Park Vista Community HS (FL) | LHP | L/L | 6'06" | 217 | 1990-04-09 | HS | 400K |
| 1133 |  | Haase, Anthony | Rio Rancho HS (NM) | RHP | R/R | 6'03" | 190 | 1990-03-01 | HS | 400K |
| 953 |  | Gaedele, Kyle | Rolling Meadows HS (IL) | RF | R/R | 6'03" | 225 | 1989-11-01 | HS | |
| 1283 |  | Ross, Robert | Saddleback CC | LHP | L/L | 6'04" | 175 | 1989-05-04 | J1 | |
| 1073 |  | Leyland, Jordan | San Dimas HS (CA) | 1B | R/R | 6'04" | 205 | 1989-09-06 | HS | |
| 1043 |  | Bagley, James | San Jacinto Col North | RHP | R/R | 6'03" | 215 | 1987-07-16 | J2 | |
| 263 |  | Smith, Shawn | Saugus HS (CA) | LHP | R/L | 6'01" | 180 | 1990-09-09 | HS | 400K |
| 173 |  | Dyer, Shane | South Mountain CC | RHP | R/R | 6'03" | 185 | 1988-03-09 | J2 | 400K |
| 383 |  | McEachern, Jason | St Stephens HS (NC) | RHP | R/R | 6'02" | 160 | 1990-10-12 | HS | |
| 113 |  | Morrison, Christopher | Tigard HS (OR) | CF | L/R | 6'02" | 170 | 1990-07-22 | HS | 400K |
| 233 |  | Scelfo, Anthony | Tulane U | 2B | L/R | 5'10" | 195 | 1986-09-19 | JR | |
| 473 |  | Gorgen, Matthew | UC Berkeley | RHP | R/R | 6'00" | 210 | 1987-01-27 | JR | |
| 78 |  | Jefferies, Jacob | UC Davis | C | L/R | 6'02" | 200 | 1987-10-30 | JR | 400K |
| 683 |  | Schenk, Neil | U Memphis | LHP | L/L | 6'03" | 220 | 1986-06-17 | SR | |
| 653 |  | Appel, Jason | UNC Wilmington | CF | L/L | 6'01" | 185 | 1986-06-11 | SR | |
« ‹ Page 2 of 2 [ 50 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|