| Seat Location | Full Season Plan | 40 Game Plan | 20 Game Plan | |
|---|---|---|---|---|
| Main Level | ||||
| Champions Club | N/A | N/A | N/A | |
| Dugout Box | $72 | N/A | N/A | |
| Home Plate Box | $53 | N/A | N/A | |
| Diamond Box* *Sections 107 and 121 are available exclusively as full season plans |
$40 | $40 | N/A | |
| Field Box | $31 | $31 | $31 | |
| Left Field Bleachers | $20 | $20 | $20 | |
| Powerball® Pavilion | N/A | N/A | N/A | |
| Overlook | N/A | N/A | N/A | |
| Right Field Bleachers | N/A | N/A | N/A | |
| Club Level | ||||
| Delta SKY360° Legends Club (Sections C-P) |
$58 | N/A | N/A | |
| Delta SKY 360° Legends Club (Sections A, B, Q, R) |
$50 | N/A | N/A | |
| Skyline Deck | N/A | N/A | N/A | |
| Event Suites | N/A | N/A | N/A | |
| Metropolitan Club | N/A | N/A | N/A | |
| Outfield Mezzanine Level | ||||
| U.S. Bank Home Run Porch Terrace |
$22 | $22 | $22 | |
| U.S. Bank Home Run Porch View |
$19 | $19 | $19 | |
| Grandstand | $19 | $19 | $19 | |
| Terrace Level | ||||
| Home Plate Terrace | $30 | N/A | N/A | |
| Field Terrace | $21 | $21 | $21 | |
| Home Plate View | $21 | $21 | $21 | |
| Skyline View | $13 | $13 | $13 | |
| Field View | $11 | $11 | $11 | |
| Roof Deck | ||||
| Budweiser Roof Deck | N/A | N/A | N/A | |