Teams
| Class | Affiliation | Years with Twins |
|---|---|---|
| Class of 2000 | ||
| Harmon Killebrew | First Baseman | 1961-74 |
| Rod Carew | Second Baseman | 1967-78 |
| Tony Oliva | Outfielder | 1962-76 |
| Kent Hrbek | First Baseman | 1981-94 |
| Kirby Puckett | Outfielder | 1984-95 |
| Calvin Griffith | President and Owner | 1961-83 |
| Class of 2001 | ||
| Herb Carneal | Radio Broadcaster | 1962-present |
| Jim Kaat | Pitcher | 1961-73 |
| Class of 2002 | ||
| Bert Blyleven | Pitcher | 1970-76 and 1985-88 |
| Tom Kelly | Manager | 1986-2001 |
| Class of 2003 | ||
| Bob Allison | Outfielder | 1961-70 |
| Bob Casey | Public Address Announcer | 1961-2004 |
| Class of 2004 | ||
| Earl Battey | Catcher | 1961-67 |
| Class of 2005 | ||
| Frank Viola | Pitcher | 1982-89 |
| Carl Pohlad | Owner | 1984-2009 |
| Class of 2006 | ||
| Zoilo Versalles | Shortstop | 1961-67 |
| Class of 2007 | ||
| Gary Gaetti | Third Baseman | 1981-90 |
| Jim Rantz | Front Office | 1961-Present |
| Class of 2008 | ||
| Rick Aguilera | Pitcher | 1990-99 |
| Class of 2009 | ||
| Brad Radke | Pitcher | 1995-2006 |
| George Brophy | Front Office | 1961-1985 |
| Class of 2010 | ||
| Jim Perry | Pitcher | 1963-72 |
| Greg Gagne | Shortstop | 1985-1992 |
| Class of 2011 | ||
| Jim Perry | Pitcher | 1963-1972 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


