Target Field is full of great food. Find a complete list of your favorite concessions below!
| Items | Locations | Price |
|---|---|---|
| Mac's Fish and Chips | Section 133 | $11.50 |
| AZ Canteen Burger | Section 120 | $13.00 |
| Panino's Baked Sandwiches | Section 122, 319, and Delta SKY 360° Legends Club | $10.50 |
| Food Network Buffalo Chicken Mac N' Cheese | Section 114 | $11.00 |
| Food Network Cajun Mac N Cheese | Section 114 | $11.00 |
| Food Network Jalapeno Popper Mac N Cheese | Section 114 | $11.00 |
| Trio of Food Network Mac N Cheese | Section 114 | $12.00 |
| Sheboygan Brats and Sausages | Sections 105, 109, 114, 120, 126, 131, 141, 227, 232, 305, 311, 323 Portables: 107, 129, 229, 307, 324 |
$5.50 |
| Papa John's Pizza (personal) | Section 122, 319, and Delta SKY 360° Legends Club | $9 |
| AZ Hibiscus Tea | Section 120 | $4.50 |
| Items | Locations | Price |
|---|---|---|
| The Big Dog (4/1) w/ Chips | Sections 105, 120, 124, 126, 141, 234, 237, 319, 323, and 327, Delta SKY 360° Legends Club Portables: 129, 229, 324 |
$6.00 |
| Original Twins Dog | Sections 114, 124, 126, 131, 232, 311, Plaza Portable | $4.00 |
| Footlong Hot Dog | Sections 107,109, 227, 232, 305, 307, 311, Delta SKY 360° Legends Club | $6.00 |
| Veggie Dog | 114, 305 | $4.00 |
| Bratwurst (5/1) | Sections 109, 114, 126, 131, 141, 227, 232, 305, 311 | $5.50 |
| Polish Sausage (5/1) | Sections 105, 323 Portables: 107, 120, 129, 229, 307, 324 |
$5.50 |
| Italian Sausage (5/1) | Sections 105, 323, Delta SKY 360° Legends Club | $5.50 |
| Kramarczuk's Sausage | Section 112, 117, and 312, Delta SKY 360° Legends Club | $7.00 |
| Dugout Dog | Vending Only | $5.00 |
| Kosher Dog | Section 114 | $6.00 |
| Items | Locations | Price |
|---|---|---|
| Murray's Steak Sandwich w/ fries | All Mill City Grill's (105, 118, 319, and Delta SKY 360° Legends Club) | $13.00 |
| Murray's Steak Sandwich | All Mill City Grill's (105, 118, 319, and Delta SKY 360° Legends Club) | $11.50 |
| Burger (2/1) w/ Fries | Sections 105, 109, 118, 227, 232, 305, 311, 319, Delta SKY 360° Legends Club | $9.50 |
| Veggie Burger | Section 109 and 305 | $5.00 |
| Chicken Breast Sandwich | Sections 105, 109, 118, 227, 232, 305, 311, 319, Delta SKY 360° Legends Club | $8.00 |
| Tony O's Cuban Sandwich | Section 111 and 309 | $9.50 |
| Italian Meatball | Delta SKY 360° Legends Club | $8.50 |
| Pulled Pork Sandwich (BBQ) | Section 133 | $7.00 |
| Turkey to Go | Section 112, 318 | $7.50 |
| Calzone (Sausage & Pepper) | Section 122, 319, and Delta SKY 360° Legends Club | $8.00 |
| Papa John's Pizza (personal) | Section 122, 319, and Delta SKY 360° Legends Club | $9.00 |
| Valentini's Mega Meatball | Sections 122, 319, Delta SKY 360° Legends Club | $9.00 |
| Beef Tacos (qty. 2) | Section 105 and 305 (Senor Smoke's) | $5.50 |
| Burrito | Section 105 and 305 (Senor Smoke's) | $9.00 |
| Nachos w/ Cheese | Portables: 103, 111, 123, 129, 231, 309, 318 | $5.00 |
| Grande Nacho | Portables: 103, 111, 123, 129, 231, 309, 318 | $9.00 |
| Grande Nacho Helmet | Portables: 103, 111, 123, 129, 231, 309, 318 | $13.50 |
| Walk A Taco | Senor Smoke's - Section 105 and 305 | $7.50 |
| Chicken Stir Fry | Portable Cart Located in Section 127 | $8.50 |
| Veggie Stir Fry | Portable Cart Located in Section 127 | $8.50 |
| Chili / Wild Rice Soup | All Halsey's Sausage Haus: 105, 120, 323 | $6.00 |
| Chopped Salad | Section 122, 319, and Delta SKY 360° Legends Club | $8.00 |
| Chicken Tenders w/ Fries | Section 105, 109, 118, 227, 232, 305, 311, 319, Delta SKY 360° Legends Club | $8.50 |
| French Fries | Section 105, 109, 118, 126, 133, 227, 232, 305, 311, 319, and Delta SKY 360° Legends Club | $5.00 |
| Cheese Curds | Section 109, 126, 133, 305, and Delta SKY 360° Legends Club | $5.50 |
| Helmet Fries (Garlic or cheese) | Sections 109, 126, 311, 319, Delta SKY 360° Legends Club | $8.50 |
| Mac's Fish and Chips | Section 133 | $11.50 |
| Pork Chops on a Stick | Section 133 | $7.25 |
| Minneapple Pie | Section 133 | $7.00 |
| Corn Dogs | Section 133 | $4.00 |
| Fried Pickles | Section 133 | $7.50 |
| Popcorn | Section 124, 131, 327, Portables: 107, 129, 232, 303 | $4.00 |
| Pretzel (5 oz.) w/ Cheese | Section 105, 109, 114, 120, 124, 126, 131, 141, 227, 232, 234, 237, 305, 327 Portables: 107, 129, 232, 303 |
$4.50 |
| Peanuts | Most Stands, and Beer Portables | $5.00 |
| Cracker Jacks | Most Stands | $4.00 |
| Sunflower seeds | Most Stands, and Beer Portables | $4.50 |
| Kettle Chips | Most Permanent Stands, and Select Portables | $2.50 |
| Assorted Candy | Most Permanent Stands | $4.00 |
| Jumbo Cotton Candy | Section 108, 120, 230, 308, and 323 | $7.50 |
| Mini Donuts | Section 109, 118, 120, 126, 134, 305, 319, 323 | $4.50 and $5.00 |
| Angie's Kettle Corn | Vending and Plaza Portable, Delta SKY 360° Legends Club | $6.00 |
| Kiddie Cone | Section 109, 118, 126, 131, 234, 305, 319, and Delta SKY 360° Legends Club | $4.50 |
| Waffle Cone | Section 109, 118, 126, 131, 234, 305, 319, and Delta SKY 360° Legends Club | $5.50 |
| Ice Cream Helmet | Section 109, 118, 126, 131, 234, 305, 319, and Delta SKY 360° Legends Club | $5.50 |
| Lemon Chill | Section 101, 108, 120, 141, 230, 234, 302, 308, 323 | $4.50 |
| Ice Cream Novelties | Section 114, 126, 133, 234, 327, Portable 102 and 309 | $3.00 |
| Dippin' Dots | Section 108, 120, 230, 308, 323 | $4.50 |
| Root beer Float | Section 118, 126, 131, 234, 305, 319, and Delta SKY 360° Legends Club | $6.50 |
| Talenti Gelato | Sections 101,302 and club | $5.50 |
| Domestic | Various Stands and Portables | $7.50/$8.50 |
| Premium | Various Stands and Portables | $8.00/$9.00 |
| Summit | Minnesota Brews Portables 126 and 320 | $6.50 |
| Summit Seasonal | Minnesota Brews Portables 126 and 320 | $6.50 |
| Surly Draft | Section 141 (Twins Pub) | $9.00 |
| Fulton Draft | Section 141 (Twins Pub) | $9.00 |
| Grainbelt | Minnesota Brews Portables 126 and 320 | $6.50 |
| Grainbelt Nordeast | Minnesota Brews Portables 126 and 320 | $6.50 |
| Schell's | Minnesota Brews Portables 126 and 320 | $6.50 |
| Finnigans | Minnesota Brews Portables 126 and 320 | $6.50 |
| Leinenkugel | Minnesota Brews Portables 126 and 320 | $6.50 |
| Leinenkugel Seasonal | Minnesota Brews Portables 126 and 320 | $6.50 |
| Red Bridge Gluten Free | Minnesota Brews Portables 126 and 320 | $6.50 |
| Lift Bridge | Minnesota Brews Portables 126 and 320 | $6.50 |
| O'Doul's - N/A (12oz.) | Most Permanent Stands and Delta SKY 360° Legends Club | $4.00 |
| Wine | Minnesota Brews Portables 126 and 320 | $6.50 |
| Mike's Hard Lemonade | Most Permanent Stands and Delta SKY 360° Legends Club | $7.50 |
| Liquor Drink Mixes | Portable 104, 119, and 308, and Twins Pubs 1st & 3rd Base Lounge |
$7.50/$8.00 |
| Jumbo Souvenir Soda (32 oz.) | Most Permanent Stands | $7.50 |
| Souvenir Soda (32 oz.) | Most Permanent Stands | $6.00 |
| Regular Soda (22 oz.) | Most Permanent Stands | $4.50 |
| Bottled Soda (20 oz.) | Most Food Portables | $4.50 |
| Bottled Water (20 oz.) | Most Permanent Stands, and Select Portables | $4.50 |
| Bottled Iced Tea | Most Permanent Stands, and Select Portables | $5.00 |
| Gatorade (20 oz.) | Most Permanent Stands, and Select Portables | $5.00 |
| Hot Chocolate (12 oz.) | Section 105, 109, 118, 126, 131, 133, 141, 234, 237, 305, 319, and Delta SKY 360° Legends Club | $3.00 |
| Coffee (12 oz.) | 105, 109, 118, 126, 131, 133, 141, 234, 237, 305, 319, and Delta SKY 360° Legends Club | $3.00 |
| Souvenier Hot Mug (16 oz.) | Vending Only | $8.00 |
| Espresso (seasonal) | Portables: 119, 302 | $5.00 |
| Cappuccino (seasonal) | Portables: 119, 302 | $5.00 |
| Iced Coffee (seasonal) | Portables: 119, 302 | $5.50 |
| Hot Tea (seasonal) | Portables: 119, 302 | $3.00 |
| Killebrew Root Beer | Select stands | $4.50 |
| Milk | Section 126, 311 | $4.50 |